What to know before you pick a policy
Use this space to add guidance — e.g., coverage limits, pre-existing conditions, excesses, adventure add-ons, cruising, and cancellation rules.
Click through the comparisons for different trips and regions.
| Other Info | Link | ||||
|---|---|---|---|---|---|
| Southern Cross | $68 | $156 | $571 | — | Open |
| Zoom Insurance | $74 | $80 | $594 | — | Open |
| 1 Cover | $80 | $123 | $890 | — | Open |
| Covermore | $84 | $114 | $722 | — | Open |
| AMI | $94 | $111 | $527 | — | Open |
| Tower | $102 | $140 | $770 | — | Open |
| Allianz | $108 | $188 | $1,005 | — | Open |
| AA | $146 | $202 | $1,274 | — | Open |
| NIB | $153 | $304 | — | — | Open |
| HoT Mix n Match - Allianz | $185 | $192 | $1,027 | — | Open |
| Air NZ Insurance - Covermore | — | $218 | $1,044 | — | Open |
Use this space to add guidance — e.g., coverage limits, pre-existing conditions, excesses, adventure add-ons, cruising, and cancellation rules.